FII Activity Data
Fetches Foreign Institutional Investor (FII) activity for NSE cash and F&O segments. Returns buy/sell amounts, contracts, open interest, and long/short position breakdowns for index futures, stock futures, and options.
Rate Limits
| Plan | Rate Limit |
|---|---|
| Hobby | 5 requests / day |
| Plus | 10 requests / minute |
Request
GET /api/market/fii
| Parameter | Description | Priority | Type |
|---|---|---|---|
| api_key | User Generated API Key. Generate Here | required | string |
| data_type | Market segment. One value or a comma-separated list (see accepted values below) | required | string |
| interval | Data interval. Accepted values: 1D (daily), 1M (monthly) | required | string |
| from | Start date for the data range in YYYY-MM-DD format. Provider returns a bounded window from this date. | optional | string |
| force_update | Bypass cache and refresh latest data Default false | optional | boolean |
Accepted data_type values
index_futuresstock_futuresindex_optionsstock_optionscash
Limits
- Daily (
1D) — up to 30 trading days of data per request. - Monthly (
1M) — up to 12 months of data per request.
Response
| Field | Description | Type |
|---|---|---|
| success | Indicates if the API call was successful or not | string |
| data | Map of data_type key to an array of FII activity rows | object |
| data[key].time_stamp | Unix timestamp of the record in milliseconds | integer |
| data[key].buy_amount | Total buy value in INR | decimal |
| data[key].sell_amount | Total sell value in INR | decimal |
| data[key].buy_contracts | Number of contracts bought | integer |
| data[key].sell_contracts | Number of contracts sold | integer |
| data[key].oi_contracts | Open interest in number of contracts | integer |
| data[key].oi_amount | Open interest value in INR | decimal |
| data[key].total_long_contracts | Total long contracts held | integer |
| data[key].total_short_contracts | Total short contracts held | integer |
| data[key].total_call_long_contracts | Total long call option contracts | integer |
| data[key].total_put_long_contracts | Total long put option contracts | integer |
| data[key].total_call_short_contracts | Total short call option contracts | integer |
| data[key].total_put_short_contracts | Total short put option contracts | integer |
Example
curl -X GET \ -H "Content-Type: application/json" \ --url 'https://api.fincrux.org/api/market/fii?data_type=stock_futures&interval=1D&api_key={api_key}'
{ "success": "true", "data": { "stock_futures": [ { "time_stamp": 1777487400000, "buy_amount": 23109.75, "sell_amount": 24642.52, "buy_contracts": 353981, "sell_contracts": 384079, "oi_contracts": 7245154, "oi_amount": 452650.0, "total_long_contracts": 4021980, "total_short_contracts": 3223174, "total_call_long_contracts": 0, "total_put_long_contracts": 0, "total_call_short_contracts": 0, "total_put_short_contracts": 0 } ] } }