XTRANET TECHNOLOGIES LTD (XTRANET) financials
XTRANET TECHNOLOGIES LTD (XTRANET) NSE/BSE financials on Fincrux: quarterly results, profit and loss, cash flow, balance sheet, ratios, and shareholding.
XtraNet Technologies deliversAI-driven, compliance-safe andsecure cloud transformation. Itcombines predictive intelligence,zero-trust data controls, andautomation with real timepractical solutions
- Market Cap: ₹1,652Cr.
- Current Price: ₹316
- Stock P/E: 40.2
- ROE: 35.0%
- ROCE: 32.8%
- Book Value: ₹
- Dividend Yield: 0.00%
- 52W High / Low: ₹359/120
In Jun 2026, XTRANET TECHNOLOGIES LTD (XTRANET) reported sales ₹43.38 Cr and net profit ₹5.38 Cr.
Annual Mar 2026: sales ₹332 Cr, net profit ₹39 Cr.
Shareholding: Promoters 83.63% (Jul 2026), DIIs 3.09% (Jul 2026), Public 13.27% (Jul 2026), No. of Shareholders 233% (Jul 2026).
| Category | Jun 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| Sales | 39.57 | 149.81 | 43.38 |
| Expenses | 35.27 | 118.87 | 33.92 |
| Operating Profit | 4.30 | 30.94 | 9.46 |
| OPM % | 10.87% | 20.65% | 21.81% |
| Other Income | 0.09 | 0.26 | 0.43 |
| Interest | 0.65 | 1.77 | 1.57 |
| Depreciation | 0.29 | 1.11 | 1.17 |
| Profit before tax | 3.45 | 28.32 | 7.15 |
| Tax % | 13.04% | 17.94% | 24.62% |
| Net Profit | 3.00 | 23.24 | 5.38 |
| EPS in Rs | 3.83 | 5.94 | 1.37 |
| Raw PDF | — | — | — |
| Category | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 86 | 216 | 227 | 254 | 332 |
| Expenses | 81 | 205 | 207 | 210 | 274 |
| Operating Profit | 4 | 11 | 20 | 44 | 58 |
| OPM % | 5% | 5% | 9% | 17% | 17% |
| Other Income | 0 | 0 | 0 | 0 | 1 |
| Interest | 1 | 2 | 4 | 7 | 6 |
| Depreciation | 2 | 1 | 1 | 1 | 2 |
| Profit before tax | 2 | 8 | 15 | 37 | 50 |
| Tax % | 37% | 29% | 30% | 26% | 22% |
| Net Profit | 1 | 5 | 11 | 28 | 39 |
| EPS in Rs | 2.22 | 7.81 | 15.31 | 35.12 | 9.88 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
| Category | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | — | 7 | 7 | 8 | 39 |
| Reserves | — | 19 | 30 | 83 | 91 |
| Borrowings | — | 18 | 38 | 37 | 82 |
| Other Liabilities | — | 177 | 124 | 184 | 116 |
| Total Liabilities | — | 221 | 199 | 312 | 328 |
| Fixed Assets | — | 4 | 5 | 4 | 35 |
| CWIP | — | 1 | 4 | 9 | 14 |
| Investments | — | 4 | 4 | 4 | 6 |
| Other Assets | — | 211 | 185 | 295 | 272 |
| Total Assets | — | 221 | 199 | 312 | 328 |
| Category | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Cash from Operating Activity | — | -2 | -7 | -2 | 27 |
| Cash from Investing Activity | — | -3 | -8 | -21 | -66 |
| Cash from Financing Activity | — | 4 | 18 | 21 | 39 |
| Net Cash Flow | — | -2 | 3 | -2 | 0 |
| Free Cash Flow | — | -3 | -10 | -7 | -11 |
| CFO/OP | — | -13% | -26% | 3% | 58% |
| Category | Jul 2026 |
|---|---|
| Promoters | 83.63% |
| DIIs | 3.09% |
| Public | 13.27% |
| No. of Shareholders | 233 |
| Category | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | — | 271 | 154 | 236 | 123 |
| Inventory Days | — | 77 | 131 | 189 | 127 |
| Days Payable | — | 371 | 265 | 393 | 144 |
| Cash Conversion Cycle | — | -23 | 21 | 31 | 105 |
| Working Capital Days | — | 27 | 47 | 102 | 85 |
| ROCE % | — | — | 32% | 43% | 33% |
Xtranet Technologies Ltd
₹1,652Cr.
₹316
₹359/120
40.2
XtraNet Technologies deliversAI-driven, compliance-safe andsecure cloud transformation. Itcombines predictive intelligence,zero-trust data controls, andautomation with real timepractical solutions
Quarterly results
Profit & loss
Shareholding trend
Balance sheet
Cash flows
Key ratios
Frequently asked questions
What is the market cap of XTRANET TECHNOLOGIES LTD (XTRANET)?
The reported market capitalisation for XTRANET TECHNOLOGIES LTD (XTRANET) is ₹1,652Cr. on Fincrux. Figures may update with market data and filings.
What is the current share price of XTRANET?
The current price shown for XTRANET TECHNOLOGIES LTD (XTRANET) on Fincrux is ₹316 with a 52-week high/low of ₹359/120.
What is the P/E ratio of XTRANET TECHNOLOGIES LTD (XTRANET)?
The stock P/E for XTRANET TECHNOLOGIES LTD (XTRANET) is 40.2 on Fincrux, with ROE at 35.0% and ROCE at 32.8%.
What were XTRANET latest quarterly results?
For Jun 2026, XTRANET TECHNOLOGIES LTD (XTRANET) reported sales ₹43.38 Cr and net profit ₹5.38 Cr (figures in ₹ crore unless noted).
What are XTRANET annual sales and net profit?
For Mar 2026, XTRANET TECHNOLOGIES LTD (XTRANET) shows sales of ₹332 Cr and net profit of ₹39 Cr on the Fincrux profit & loss statement.
Who owns XTRANET TECHNOLOGIES LTD (XTRANET)?
Latest shareholding for XTRANET TECHNOLOGIES LTD (XTRANET) on Fincrux: Promoters 83.63% (Jul 2026), DIIs 3.09% (Jul 2026), Public 13.27% (Jul 2026), No. of Shareholders 233% (Jul 2026).
Where can I find XTRANET TECHNOLOGIES LTD (XTRANET) financials?
XTRANET TECHNOLOGIES LTD (XTRANET) financials on Fincrux include quarterly results, profit and loss, cash flow, balance sheet, key ratios, and shareholding patterns for NSE/BSE research.
Does Fincrux show XTRANET balance sheet and cash flow?
Yes. The XTRANET TECHNOLOGIES LTD (XTRANET) page on Fincrux includes balance sheet, cash flow statements, historical ratios, and ownership trends alongside quarterly and annual results.