SWARAJ SUITING LIMITED (SWARAJ) financials
SWARAJ SUITING LIMITED (SWARAJ) NSE/BSE financials on Fincrux: quarterly results, profit and loss, cash flow, balance sheet, ratios, and shareholding.
Incorporated in 2003, Swaraj Suiting Ltd does production of grey and finished fabric which are used into home textiles, bottom wears etc.[1]
- Market Cap: ₹811Cr.
- Current Price: ₹307
- Stock P/E: 13.4
- ROE: 21.4%
- ROCE: 18.0%
- Book Value: ₹128
- Dividend Yield: 0.00%
- 52W High / Low: ₹400/158
In Jun 2026, SWARAJ SUITING LIMITED (SWARAJ) reported sales ₹183 Cr and net profit ₹16 Cr.
Annual TTM: sales ₹683 Cr, net profit ₹60 Cr.
Shareholding: Promoters 64.68% (Aug 2026), FIIs 0.22% (Aug 2026), DIIs 0.75% (Aug 2026), Public 34.34% (Aug 2026), No. of Shareholders 1,672% (Aug 2026).
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 86 | 169 | 77 | 127 | 165 | 207 | 183 |
| Expenses | 71 | 136 | 53 | 99 | 141 | 173 | 148 |
| Operating Profit | 15 | 34 | 24 | 28 | 25 | 34 | 36 |
| OPM % | 17% | 20% | 32% | 22% | 15% | 17% | 19% |
| Other Income | 1 | -1 | 1 | 1 | 1 | 6 | 2 |
| Interest | 5 | 6 | 9 | 10 | 6 | 5 | 11 |
| Depreciation | 3 | 3 | 4 | 6 | 6 | 6 | 6 |
| Profit before tax | 7 | 23 | 11 | 12 | 15 | 28 | 21 |
| Tax % | 31% | 20% | 29% | 27% | 27% | 14% | 22% |
| Net Profit | 5 | 18 | 8 | 9 | 11 | 24 | 16 |
| EPS in Rs | 2.65 | 8.29 | 3.68 | 4.04 | 4.98 | 9.25 | 6.14 |
| Raw PDF | — | — | — | — | — | — | — |
| Category | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Sales | 58 | 60 | 129 | 219 | 320 | 417 | 577 | 683 |
| Expenses | 45 | 50 | 115 | 196 | 280 | 343 | 465 | 561 |
| Operating Profit | 13 | 10 | 13 | 23 | 40 | 73 | 112 | 123 |
| OPM % | 23% | 16% | 10% | 11% | 12% | 18% | 19% | 18% |
| Other Income | 0 | 0 | 0 | 1 | 6 | 2 | 8 | 10 |
| Interest | 4 | 3 | 3 | 9 | 13 | 19 | 30 | 33 |
| Depreciation | 6 | 4 | 5 | 8 | 8 | 11 | 23 | 24 |
| Profit before tax | 4 | 3 | 6 | 8 | 24 | 45 | 67 | 76 |
| Tax % | 17% | 20% | 25% | 27% | 25% | 25% | 22% | — |
| Net Profit | 3 | 3 | 5 | 6 | 18 | 33 | 52 | 60 |
| EPS in Rs | 8.36 | 5.80 | 3.17 | 3.85 | 9.99 | 15.13 | 19.90 | 24.41 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
| Category | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 2 | 2 | 2 | 7 | 7 | 18 | 22 | 26 |
| Reserves | 22 | 29 | 36 | 53 | 59 | 88 | 131 | 311 |
| Borrowings | 45 | 35 | 42 | 74 | 113 | 175 | 268 | 327 |
| Other Liabilities | 5 | 12 | 12 | 7 | 51 | 74 | 150 | 191 |
| Total Liabilities | 73 | 78 | 91 | 141 | 230 | 355 | 570 | 856 |
| Fixed Assets | 46 | 37 | 36 | 37 | 81 | 77 | 262 | 315 |
| CWIP | 0 | 0 | 0 | 41 | 3 | 69 | 13 | 46 |
| Investments | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Other Assets | 25 | 37 | 53 | 61 | 143 | 207 | 293 | 492 |
| Total Assets | 73 | 78 | 91 | 141 | 230 | 355 | 570 | 856 |
| Category | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1 | 7 | 6 | 15 | -15 | 45 | 41 | -17 |
| Cash from Investing Activity | -24 | 0 | -6 | -47 | -17 | -99 | -127 | -111 |
| Cash from Financing Activity | 23 | -8 | 0 | 34 | 31 | 54 | 87 | 138 |
| Net Cash Flow | 0 | 0 | -0 | 2 | -2 | -0 | 0 | 10 |
| Free Cash Flow | -23 | 7 | 3 | -32 | -30 | -25 | -99 | -97 |
| CFO/OP | 14% | 59% | 57% | 112% | -65% | 117% | 64% | -9% |
| Category | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 73.59% | 71.59% | 74.97% | 74.97% | 74.97% | 64.95% | 64.69% | 64.68% |
| FIIs | 0.00% | 0.01% | 0.01% | 0.00% | 0.00% | 0.85% | 0.79% | 0.22% |
| DIIs | 0.00% | 0.00% | 0.13% | 0.03% | 0.71% | 0.59% | 0.59% | 0.75% |
| Public | 26.41% | 28.40% | 24.90% | 25.00% | 24.32% | 33.60% | 33.93% | 34.34% |
| No. of Shareholders | 570 | 991 | 1,303 | 1,668 | 1,840 | 1,907 | 1,843 | 1,672 |
| Category | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 44 | 37 | 80 | 40 | 94 | 76 | 88 | 78 |
| Inventory Days | 216 | 339 | 293 | 113 | 160 | 146 | 183 | 232 |
| Days Payable | 34 | 125 | 88 | 10 | 106 | 102 | 173 | 160 |
| Cash Conversion Cycle | 226 | 250 | 285 | 144 | 149 | 120 | 99 | 150 |
| Working Capital Days | 40 | 60 | 113 | 90 | 46 | 45 | 40 | 83 |
| ROCE % | 7% | — | 9% | 9% | 10% | 16% | 18% | 18% |
Swaraj Suiting Limited
₹811Cr.
₹307
₹400/158
13.4
Incorporated in 2003, Swaraj Suiting Ltd does production of grey and finished fabric which are used into home textiles, bottom wears etc.[1]
Quarterly results
Profit & loss
Shareholding trend
Balance sheet
Cash flows
Key ratios
Frequently asked questions
What is the market cap of SWARAJ SUITING LIMITED (SWARAJ)?
The reported market capitalisation for SWARAJ SUITING LIMITED (SWARAJ) is ₹811Cr. on Fincrux. Figures may update with market data and filings.
What is the current share price of SWARAJ?
The current price shown for SWARAJ SUITING LIMITED (SWARAJ) on Fincrux is ₹307 with a 52-week high/low of ₹400/158.
What is the P/E ratio of SWARAJ SUITING LIMITED (SWARAJ)?
The stock P/E for SWARAJ SUITING LIMITED (SWARAJ) is 13.4 on Fincrux, with ROE at 21.4% and ROCE at 18.0%.
What were SWARAJ latest quarterly results?
For Jun 2026, SWARAJ SUITING LIMITED (SWARAJ) reported sales ₹183 Cr and net profit ₹16 Cr (figures in ₹ crore unless noted).
What are SWARAJ annual sales and net profit?
For TTM, SWARAJ SUITING LIMITED (SWARAJ) shows sales of ₹683 Cr and net profit of ₹60 Cr on the Fincrux profit & loss statement.
Who owns SWARAJ SUITING LIMITED (SWARAJ)?
Latest shareholding for SWARAJ SUITING LIMITED (SWARAJ) on Fincrux: Promoters 64.68% (Aug 2026), FIIs 0.22% (Aug 2026), DIIs 0.75% (Aug 2026), Public 34.34% (Aug 2026), No. of Shareholders 1,672% (Aug 2026).
Where can I find SWARAJ SUITING LIMITED (SWARAJ) financials?
SWARAJ SUITING LIMITED (SWARAJ) financials on Fincrux include quarterly results, profit and loss, cash flow, balance sheet, key ratios, and shareholding patterns for NSE/BSE research.
Does Fincrux show SWARAJ balance sheet and cash flow?
Yes. The SWARAJ SUITING LIMITED (SWARAJ) page on Fincrux includes balance sheet, cash flow statements, historical ratios, and ownership trends alongside quarterly and annual results.