SS RETAIL LIMITED (SSRETAIL) financials
SS RETAIL LIMITED (SSRETAIL) NSE/BSE financials on Fincrux: quarterly results, profit and loss, cash flow, balance sheet, ratios, and shareholding.
Incorporated in June 2016, SS Retail Ltd. isa multi-brand retail chain for mobile phones, accessories, and other electronic items, with operations across Maharashtra, Karnataka, Madhya Pradesh, Goa, and Gujarat.[1]
- Market Cap: ₹4,932Cr.
- Current Price: ₹749
- Stock P/E: 79.8
- ROE: 32.8%
- ROCE: 25.2%
- Book Value: ₹
- Dividend Yield: 0.00%
- 52W High / Low: ₹767/603
In Jun 2025, SS RETAIL LIMITED (SSRETAIL) reported sales ₹498 Cr and net profit ₹15 Cr.
Annual Mar 2026: sales ₹2,301 Cr, net profit ₹62 Cr.
| Category | Jun 2025 |
|---|---|
| Sales | 498 |
| Expenses | 468 |
| Operating Profit | 30 |
| OPM % | 6% |
| Other Income | 0 |
| Interest | 4 |
| Depreciation | 6 |
| Profit before tax | 21 |
| Tax % | 29% |
| Net Profit | 15 |
| EPS in Rs | 113.00 |
| Raw PDF | — |
| Category | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 832 | 1,207 | 1,579 | 2,301 |
| Expenses | 802 | 1,150 | 1,498 | 2,174 |
| Operating Profit | 30 | 56 | 80 | 127 |
| OPM % | 3.7% | 4.7% | 5% | 6% |
| Other Income | 1 | 1 | 2 | 2 |
| Interest | 6 | 10 | 13 | 16 |
| Depreciation | 10 | 13 | 17 | 29 |
| Profit before tax | 15 | 35 | 53 | 84 |
| Tax % | 25% | 24% | 25% | 26% |
| Net Profit | 12 | 27 | 40 | 62 |
| EPS in Rs | 88.92 | 205.00 | 306.62 | 9.38 |
| Dividend Payout % | 0% | 0% | 0% | 0% |
| Category | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 13 | 13 | 13 | 66 |
| Reserves | 62 | 89 | 143 | 154 |
| Borrowings | 80 | 143 | 184 | 238 |
| Other Liabilities | 23 | 34 | 50 | 102 |
| Total Liabilities | 179 | 278 | 389 | 560 |
| Fixed Assets | 52 | 63 | 96 | 131 |
| CWIP | 0 | 0 | 0 | 1 |
| Investments | 0 | 0 | 0 | 12 |
| Other Assets | 127 | 216 | 293 | 416 |
| Total Assets | 179 | 278 | 389 | 560 |
| Category | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Cash from Operating Activity | 10 | -7 | 1 | 30 |
| Cash from Investing Activity | -22 | -24 | -50 | -78 |
| Cash from Financing Activity | 15 | 53 | 46 | 43 |
| Net Cash Flow | 4 | 22 | -2 | -4 |
| Free Cash Flow | -9 | -31 | -52 | -34 |
| CFO/OP | 52% | 3% | 19% | 40% |
| Category | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Debtor Days | 3 | 2 | 5 | 3 |
| Inventory Days | 43 | 48 | 55 | 55 |
| Days Payable | 2 | 1 | 1 | 8 |
| Cash Conversion Cycle | 44 | 48 | 58 | 51 |
| Working Capital Days | 19 | 14 | 23 | 22 |
| ROCE % | — | 23% | 22% | 25% |
Ss Retail Limited
₹4,932Cr.
₹749
₹767/603
79.8
Incorporated in June 2016, SS Retail Ltd. isa multi-brand retail chain for mobile phones, accessories, and other electronic items, with operations across Maharashtra, Karnataka, Madhya Pradesh, Goa, and Gujarat.[1]
Quarterly results
Profit & loss
Shareholding trend
Balance sheet
Cash flows
Key ratios
Frequently asked questions
What is the market cap of SS RETAIL LIMITED (SSRETAIL)?
The reported market capitalisation for SS RETAIL LIMITED (SSRETAIL) is ₹4,932Cr. on Fincrux. Figures may update with market data and filings.
What is the current share price of SSRETAIL?
The current price shown for SS RETAIL LIMITED (SSRETAIL) on Fincrux is ₹749 with a 52-week high/low of ₹767/603.
What is the P/E ratio of SS RETAIL LIMITED (SSRETAIL)?
The stock P/E for SS RETAIL LIMITED (SSRETAIL) is 79.8 on Fincrux, with ROE at 32.8% and ROCE at 25.2%.
What were SSRETAIL latest quarterly results?
For Jun 2025, SS RETAIL LIMITED (SSRETAIL) reported sales ₹498 Cr and net profit ₹15 Cr (figures in ₹ crore unless noted).
What are SSRETAIL annual sales and net profit?
For Mar 2026, SS RETAIL LIMITED (SSRETAIL) shows sales of ₹2,301 Cr and net profit of ₹62 Cr on the Fincrux profit & loss statement.
Where can I find SS RETAIL LIMITED (SSRETAIL) financials?
SS RETAIL LIMITED (SSRETAIL) financials on Fincrux include quarterly results, profit and loss, cash flow, balance sheet, key ratios, and shareholding patterns for NSE/BSE research.
Does Fincrux show SSRETAIL balance sheet and cash flow?
Yes. The SS RETAIL LIMITED (SSRETAIL) page on Fincrux includes balance sheet, cash flow statements, historical ratios, and ownership trends alongside quarterly and annual results.