SFC ENVIRONMENTAL TECH L (SFCTECH) financials
SFC ENVIRONMENTAL TECH L (SFCTECH) NSE/BSE financials on Fincrux: quarterly results, profit and loss, cash flow, balance sheet, ratios, and shareholding.
Incorporated in March 2005,SFC Environmental TechnologiesLimited is an environmental technologycompany engaged in providing technology, design, engineering, manufacturing, supply, installation, and commissioning solutions for wastewater treatment, wastewater recyclingand reuse, and solid waste treatment.[1]
- Market Cap: ₹3,980Cr.
- Current Price: ₹426
- Stock P/E: 30.3
- ROE: 19.4%
- ROCE: 23.5%
- Book Value: ₹
- Dividend Yield: 0.00%
- 52W High / Low: ₹426/354
Annual Mar 2026: sales ₹559 Cr, net profit ₹134 Cr.
| Category | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 389 | 412 | 522 | 474 | 559 |
| Expenses | 287 | 296 | 350 | 314 | 370 |
| Operating Profit | 101 | 115 | 172 | 160 | 189 |
| OPM % | 26% | 28% | 33% | 34% | 34% |
| Other Income | 16 | 15 | 24 | 31 | 20 |
| Interest | 3 | 4 | 7 | 7 | 9 |
| Depreciation | 4 | 5 | 7 | 9 | 19 |
| Profit before tax | 111 | 123 | 183 | 175 | 180 |
| Tax % | 26% | 26% | 26% | 26% | 26% |
| Net Profit | 81 | 91 | 135 | 130 | 134 |
| EPS in Rs | 9.05 | 50.39 | 14.44 | 13.87 | 14.36 |
| Dividend Payout % | 0% | 10% | 9% | 14% | 0% |
| Category | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 6 | 6 | 6 | 19 | 19 |
| Reserves | 318 | 381 | 507 | 592 | 727 |
| Borrowings | 21 | 48 | 88 | 68 | 173 |
| Other Liabilities | 104 | 109 | 140 | 137 | 164 |
| Total Liabilities | 450 | 545 | 741 | 816 | 1,083 |
| Fixed Assets | 49 | 50 | 64 | 109 | 99 |
| CWIP | 0 | 0 | 0 | 0 | 2 |
| Investments | 36 | 40 | 60 | 83 | 128 |
| Other Assets | 365 | 455 | 617 | 624 | 853 |
| Total Assets | 450 | 545 | 741 | 816 | 1,083 |
| Category | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 10 | 16 | 46 | 31 | 44 |
| Cash from Investing Activity | -28 | -11 | -86 | 101 | -151 |
| Cash from Financing Activity | 10 | -5 | 20 | -105 | 98 |
| Net Cash Flow | -8 | 0 | -20 | 27 | -10 |
| Free Cash Flow | 10 | 8 | 30 | 23 | 35 |
| CFO/EBITDA Share of operating profit converting into cash: CFO (before tax) / Operating Profit | 36% | 43% | 49% | 51% | 51% |
| Category | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 105 | 158 | 197 | 262 | 282 |
| Inventory Days | 34 | 67 | 78 | 106 | 106 |
| Days Payable | 102 | 135 | 134 | 109 | 153 |
| Cash Conversion Cycle | 37 | 90 | 141 | 258 | 234 |
| Working Capital Days | 59 | 94 | 152 | 265 | 286 |
| ROCE % | — | 32% | 36% | 27% | 23% |
Sfc Environmental Tech L
₹3,980Cr.
₹426
₹426/354
30.3
Incorporated in March 2005,SFC Environmental TechnologiesLimited is an environmental technologycompany engaged in providing technology, design, engineering, manufacturing, supply, installation, and commissioning solutions for wastewater treatment, wastewater recyclingand reuse, and solid waste treatment.[1]
Quarterly results
Profit & loss
Shareholding trend
Balance sheet
Cash flows
Key ratios
Frequently asked questions
What is the market cap of SFC ENVIRONMENTAL TECH L (SFCTECH)?
The reported market capitalisation for SFC ENVIRONMENTAL TECH L (SFCTECH) is ₹3,980Cr. on Fincrux. Figures may update with market data and filings.
What is the current share price of SFCTECH?
The current price shown for SFC ENVIRONMENTAL TECH L (SFCTECH) on Fincrux is ₹426 with a 52-week high/low of ₹426/354.
What is the P/E ratio of SFC ENVIRONMENTAL TECH L (SFCTECH)?
The stock P/E for SFC ENVIRONMENTAL TECH L (SFCTECH) is 30.3 on Fincrux, with ROE at 19.4% and ROCE at 23.5%.
What are SFCTECH annual sales and net profit?
For Mar 2026, SFC ENVIRONMENTAL TECH L (SFCTECH) shows sales of ₹559 Cr and net profit of ₹134 Cr on the Fincrux profit & loss statement.
Where can I find SFC ENVIRONMENTAL TECH L (SFCTECH) financials?
SFC ENVIRONMENTAL TECH L (SFCTECH) financials on Fincrux include quarterly results, profit and loss, cash flow, balance sheet, key ratios, and shareholding patterns for NSE/BSE research.
Does Fincrux show SFCTECH balance sheet and cash flow?
Yes. The SFC ENVIRONMENTAL TECH L (SFCTECH) page on Fincrux includes balance sheet, cash flow statements, historical ratios, and ownership trends alongside quarterly and annual results.