PRIORITY JEWELS LIMITED (PRIORITY) financials
PRIORITY JEWELS LIMITED (PRIORITY) NSE/BSE financials on Fincrux: quarterly results, profit and loss, cash flow, balance sheet, ratios, and shareholding.
Incorporated in 2007, Priority Jewels designs, manufactures, and sells diamond-studded gold and platinum fine jewellery.[1]
- Market Cap: ₹418Cr.
- Current Price: ₹232
- Stock P/E: 23.2
- ROE: 14.8%
- ROCE: 13.2%
- Book Value: ₹
- Dividend Yield: 0.00%
- 52W High / Low: ₹248/209
Annual Mar 2026: sales ₹537 Cr, net profit ₹18 Cr.
Shareholding: Promoters 70.00% (Sep 2026), FIIs 0.81% (Sep 2026), DIIs 12.73% (Sep 2026), Public 16.46% (Sep 2026), No. of Shareholders 22,064% (Sep 2026).
| Category | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 262 | 397 | 471 | 411 | 436 | 537 |
| Expenses | 252 | 387 | 456 | 391 | 412 | 503 |
| Operating Profit | 10 | 10 | 15 | 19 | 24 | 34 |
| OPM % | 3.9% | 2.6% | 3.2% | 4.7% | 5% | 6% |
| Other Income | 2 | 7 | 1 | 0 | 0 | 0 |
| Interest | 8 | 8 | 8 | 8 | 8 | 8 |
| Depreciation | 1 | 1 | 1 | 2 | 2 | 2 |
| Profit before tax | 3 | 7 | 6 | 10 | 15 | 24 |
| Tax % | 27% | 26% | 27% | 26% | 30% | 24% |
| Net Profit | 2 | 5 | 4 | 7 | 11 | 18 |
| EPS in Rs | 4.94 | 12.87 | 10.77 | 22.70 | 8.34 | 13.42 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
| Category | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 4 | 4 | 4 | 3 | 13 | 13 |
| Reserves | 86 | 91 | 96 | 92 | 92 | 125 |
| Borrowings | 104 | 104 | 117 | 125 | 147 | 99 |
| Other Liabilities | 73 | 34 | 61 | 49 | 57 | 48 |
| Total Liabilities | 267 | 233 | 278 | 269 | 309 | 286 |
| Fixed Assets | 0 | 15 | 14 | 15 | 15 | 16 |
| CWIP | 0 | 0 | 0 | 0 | 2 | 2 |
| Investments | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 266 | 218 | 264 | 254 | 292 | 268 |
| Total Assets | 267 | 233 | 278 | 269 | 309 | 286 |
| Category | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | 10 | 11 | -2 | 3 | 19 |
| Cash from Investing Activity | 0 | 1 | -0 | 5 | -19 | 20 |
| Cash from Financing Activity | 0 | -10 | 9 | -12 | 13 | -40 |
| Net Cash Flow | 0 | 0 | 19 | -10 | -3 | -1 |
| Free Cash Flow | 0 | 10 | 10 | -3 | -1 | 15 |
| CFO/OP | 0% | 113% | 84% | 0% | 29% | 72% |
| Category | Sep 2026 |
|---|---|
| Promoters | 70.00% |
| FIIs | 0.81% |
| DIIs | 12.73% |
| Public | 16.46% |
| No. of Shareholders | 22,064 |
| Category | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 164 | 109 | 90 | 81 | 123 | 90 |
| Inventory Days | 127 | 70 | 89 | 141 | 106 | 95 |
| Days Payable | 68 | 30 | 44 | 47 | 52 | 35 |
| Cash Conversion Cycle | 223 | 149 | 136 | 175 | 178 | 150 |
| Working Capital Days | 223 | 68 | 44 | 59 | 50 | 87 |
| ROCE % | — | 8% | 7% | 8% | 9% | 13% |
Priority Jewels Limited
₹418Cr.
₹232
₹248/209
23.2
Incorporated in 2007, Priority Jewels designs, manufactures, and sells diamond-studded gold and platinum fine jewellery.[1]
Quarterly results
Profit & loss
Shareholding trend
Balance sheet
Cash flows
Key ratios
Frequently asked questions
What is the market cap of PRIORITY JEWELS LIMITED (PRIORITY)?
The reported market capitalisation for PRIORITY JEWELS LIMITED (PRIORITY) is ₹418Cr. on Fincrux. Figures may update with market data and filings.
What is the current share price of PRIORITY?
The current price shown for PRIORITY JEWELS LIMITED (PRIORITY) on Fincrux is ₹232 with a 52-week high/low of ₹248/209.
What is the P/E ratio of PRIORITY JEWELS LIMITED (PRIORITY)?
The stock P/E for PRIORITY JEWELS LIMITED (PRIORITY) is 23.2 on Fincrux, with ROE at 14.8% and ROCE at 13.2%.
What are PRIORITY annual sales and net profit?
For Mar 2026, PRIORITY JEWELS LIMITED (PRIORITY) shows sales of ₹537 Cr and net profit of ₹18 Cr on the Fincrux profit & loss statement.
Who owns PRIORITY JEWELS LIMITED (PRIORITY)?
Latest shareholding for PRIORITY JEWELS LIMITED (PRIORITY) on Fincrux: Promoters 70.00% (Sep 2026), FIIs 0.81% (Sep 2026), DIIs 12.73% (Sep 2026), Public 16.46% (Sep 2026), No. of Shareholders 22,064% (Sep 2026).
Where can I find PRIORITY JEWELS LIMITED (PRIORITY) financials?
PRIORITY JEWELS LIMITED (PRIORITY) financials on Fincrux include quarterly results, profit and loss, cash flow, balance sheet, key ratios, and shareholding patterns for NSE/BSE research.
Does Fincrux show PRIORITY balance sheet and cash flow?
Yes. The PRIORITY JEWELS LIMITED (PRIORITY) page on Fincrux includes balance sheet, cash flow statements, historical ratios, and ownership trends alongside quarterly and annual results.